
Web browser: https://www.pandamaster.vip/
- 8 Slots
- 8 Linking Slots
- 10 Shooter
- 1 Keno
- 1 Blackjack
- Upgraded version of Fire Kirin
- Average Theoretical Hold 30-50%
- In-game jackpots
Daily Wheel
Mon | 09:00 am – 12:00 am | |
Tue | 09:00 am – 12:00 am | |
Wed | 09:00 am – 12:00 am | |
Thu | 09:00 am – 12:00 am | |
Fri | 09:00 am – 12:00 am | |
Sat | 09:00 am – 12:00 am | |
Sun | 09:00 am – 12:00 am |
Copyright © 2026 Sweepstakes Games Distributors - All Rights Reserved.